BTU Content of Fuels
Coal | BTU's |
1 lb. | 10,000 - 15,000 |
1 Ton | 25,000,000 (Approx.) |
Electricity | BTU's |
1 W | 3.412 |
OIL | BTU's |
1 Gal. #1 Fuel | 136,000 |
1 Gal. #2 Fuel | 138,500 |
1 Gal. #3 Fuel | 141,000 |
1 Gal. #5 Fuel | 148,500 |
1 Gal. #6 Fuel | 152,000 |
Gas | BTU's |
1 lb. of Butane | 21,300 |
1 Gal. of Butane | 102,600 |
1 Cu. Ft. of Butane | 3,260 |
1 Cu. Ft. of Manufactured Gas | 530 |
1 Cu. Ft. of Mixed Gas | 850 |
1 Cu. Ft. of Natural Gas | 1075 |
1 lb. of Propane | 21,600 |
1 Gal. of Propane | 91,000 |
1 Cu. Ft. of Propane | 2,570 |
Copyright 2020 Biodiesel Logic All Rights Reserved